contents
browse through this book
browse the price list for this book
   
   
Luxury Holiday Villas for rent


  The Villa Book

Properties per page
Page  1 
Click buttons to view in your currency
Click title to sort column
 
Seasonal prices per week
For seasonal dates, please click the property name, and then "view prices".
Reduced rate People Low Mid High
Cyprus
Cyprus
TANGERINE VILLAS   10 £ 1505 £ 2135 £ 3150
PLANTATION VILLA 4   10 £ 1225 £ 1645 £ 2450
VILLA MARONI   10 - 12 £ 1470 £ 1820 £ 2135
LEMON VILLAS   8 £ 1120 £ 1575 £ 1960
PLANTATION VILLA 3   8 £ 1050 £ 1400 £ 1890
VILLA KISSONERGA   6 £ 1085 £ 1470 £ 1855
VILLA PALM TREE   8 £ 1015 £ 1645 £ 1785
ORANGE VILLAS   6 £ 1015 £ 1435 £ 1680
CASCADE VILLA   8 £ 1050 £ 1260 £ 1680
VILLA THELETRA   6 £ 910 £ 1470 £ 1645
CASTLE VILLA   6 £ 1155 £ 1400 £ 1645
PLANTATION VILLA 2   6 £ 1015 £ 1365 £ 1505
VILLA YIALIA   8 £ 1015 £ 1295 £ 1470
VILLA STONE   8 £ 1085 £ 1295 £ 1470
VILLA PERISTERONA   6 £ 1085 £ 1225 £ 1365
VILLA PEYIA   8 £ 980 £ 1085 £ 1260
PLANTATION VILLA 1   4 £ 945 £ 1190 £ 1260
   
   
*

Our properties and prices


*Reduced rate - In some cases there are reductions for lower occupancy. A tick will appear in this column.